This Month
High Temperature | 18.5°C | 12/26/2016 03:21:15 PM |
Low Temperature | -2.5°C | 12/27/2016 08:30:00 AM |
High Heat Index | 18.5°C | 12/26/2016 03:21:15 PM |
Low Wind Chill | -5.0°C | 12/24/2016 05:19:29 AM |
High Dewpoint | 9.1°C | 12/28/2016 01:05:00 PM |
Low Dewpoint | -4.1°C | 12/27/2016 08:30:00 AM |
High Humidity | 99% | 12/28/2016 03:55:00 AM |
Low Humidity | 34% | 12/26/2016 04:25:27 PM |
High Barometer | 1037 mbar | 12/24/2016 08:36:21 PM |
Low Barometer | 1027 mbar | 12/26/2016 03:12:08 PM |
Rain Total | 0.6 mm | |
High Rain Rate | 39054.0 mm/h | 12/24/2016 05:19:29 AM |
High Wind Speed | 39 km/h 225° | 12/24/2016 05:19:29 AM |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 25° | |
High Inside Temperature | 25.5°C | 12/26/2016 05:25:00 PM |
Low Inside Temperature | 3.3°C | 12/27/2016 08:35:00 AM |
Calendar Year
High Temperature | 18.5°C | 12/26/2016 03:21:15 PM |
Low Temperature | -2.5°C | 12/27/2016 08:30:00 AM |
High Heat Index | 18.5°C | 12/26/2016 03:21:15 PM |
Low Wind Chill | -5.0°C | 12/24/2016 05:19:29 AM |
High Dewpoint | 9.1°C | 12/28/2016 01:05:00 PM |
Low Dewpoint | -4.1°C | 12/27/2016 08:30:00 AM |
High Humidity | 99% | 12/28/2016 03:55:00 AM |
Low Humidity | 34% | 12/26/2016 04:25:27 PM |
High Barometer | 1037 mbar | 12/24/2016 08:36:21 PM |
Low Barometer | 1027 mbar | 12/26/2016 03:12:08 PM |
Rain Total | 0.6 mm | |
High Rain Rate | 39054.0 mm/h | 12/24/2016 05:19:29 AM |
High Wind Speed | 39 km/h 225° | 12/24/2016 05:19:29 AM |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 25° | |
High Inside Temperature | 25.5°C | 12/26/2016 05:25:00 PM |
Low Inside Temperature | 3.3°C | 12/27/2016 08:35:00 AM |
Monthly Statistics and Plots








