Current Conditions
Outside Temperature | 12.1°C |
Wind Chill | 12.1°C |
Heat Index | 12.1°C |
Dewpoint | 5.2°C |
Humidity | 63% |
Barometer | 1032 mbar |
Barometer Trend (3 Stunden) | 2 mbar |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 21.5°C |
Since Midnight
High Temperature | 16.2°C | 04:19:37 PM |
Low Temperature | 11.5°C | 05:59:35 PM |
High Heat Index | 16.2°C | 04:19:37 PM |
Low Wind Chill | 11.5°C | 05:59:35 PM |
High Dewpoint | 7.2°C | 03:17:29 PM |
Low Dewpoint | 4.9°C | 05:59:35 PM |
High Humidity | 65% | 01:37:12 PM |
Low Humidity | 54% | 03:47:29 PM |
High Barometer | 1032 mbar | 05:59:35 PM |
Low Barometer | 1030 mbar | 03:18:29 PM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:41 AM |
High Wind | 10 km/h 292° | 01:44:24 PM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 248° | |
High Inside Temperature | 23.2°C | 05:22:16 PM |
Low Inside Temperature | 6.9°C | 08:55:35 AM |
Almanac
Sunrise: | 08:20:38 AM |
Sunset: | 05:50:47 PM |
Moon Phase: | New (0% full) |
Graphs








